| Description | utak-atik, utak atik, utak-atik..nahhh bingung dah gw!..arrrgggg!! pusinggg..nyoba ngutak ngatik nih poto tp jadinya gini, maksudnya biar jd beda gt..maap baru bisa segini..ajarin sayaa dongggg...hope u can enjoy it..thanks buat yg udah mampirr...:) |
| Uploaded | December 14, 2007 20:48:12 |
| Photo Category | Special Technique (Viewed 402,289)
|
| Album | My Album > people |
| Location | Indonesia |
| Achivement | Daily Popular April 15, 2023 |
| Score | 5.00 (from 45 participants) |
| Viewed | 851 times |
| Camera | PENTAX / K100D |
| Lens | BUILD-IN/STANDART |
| Film | Auto |
| Aperture | f/7.1 |
| Shutter Speed | 1/10 sec |
| Software | ACD Systems Digital Imaging |
| Resolution | 240x240 (dpi) |
| MeteringMode | Center-weighted average |
| WhiteBalance | Auto |
| ExposureProgram | Shutter speed priority AE |
| Contrast | Normal |
| Saturation | Low |
| Sharpness | Hard |
Red, Green, Blue Histogram