Description | 2 photos stiched through PSCS. Each photo is 30 secs @ F16. WB tungsten was used for enhancing blue tones. saturation, tones, contrast, and sharpness were pushed on camera. Thanks a lot and really appreciate your critiques and comments. Regard |
Uploaded | February 1, 2007 14:42:30 |
Photo Category | Still Life > City Scape (Viewed 3,933)
|
Album | My Album |
Location | Singapore |
Achivement | Daily Popular February 13, 2007 |
Score | 4.95 (from 87 participants) |
Viewed | 948 times |
Camera | CANON / EOS 30D |
Lens | CANON / EF 28-105mm f/3.5-4.5 II USM |
Film | ISO 100 |
Aperture | f/16.0 |
Shutter Speed | B |
Focal Length | 28 mm |
Red, Green, Blue Histogram