| Description | dari pundong jogja..
diajak hunting HI + mist
konversi BW via channel mixer
dodge burn
curve adjusment..
that's it..
semoga berkenan |
| Uploaded | May 25, 2007 17:39:50 |
| Photo Category | Human (Viewed 2,463,087)
|
| Album | My Album |
| Location | Indonesia |
| Achivement | Daily Popular June 11, 2007 |
| Score | 4.90 (from 117 participants) |
| Viewed | 1,166 times |
| Camera | CANON / EOS 300D DIGITAL |
| Lens | LEICA / Elmarit 180mm f/2.8 |
| Film | Digital / ISO 200 |
| Aperture | f/A |
| Shutter Speed | 1/160 sec |
| Focal Length | 0.0 mm |
| ICCProfile | Adobe RGB (1998) |
| Software | Adobe Photoshop CS2 Windows |
| Resolution | 300x300 (dpi) |
| WhiteBalance | Auto |
| Flash | Unknown |
Red, Green, Blue Histogram